General Information
Sr.No. | Information | Details |
---|---|---|
1 | Name of the School | Greenwood Public School |
2 | Affiliation No. | NA |
3 | School Code | NA |
4 | Address | V.P.O. RANWAR, Meerut Highway Road, Tehsil. & Distt. Karnal |
5 | Principal Name & Qualification | Ms. Nisha (M.Sc B.Ed.) |
6 | School email id | greenwoodinstitutes@gmail.com |
7 | Contact Details | 9992599950 |
Documents
Result & Academics
Sr.No. | Documents |
---|---|
1 | Fee Structure |
2 | Annual Academic Calendar |
3 | List Of Management Committee |
Staff (Teaching)
Sr. No. | Information | Details |
---|---|---|
1 | Headmistress | 1 |
2 | Total No. Of Teachers | 21 |
3 | – > TGT | 8 |
4 | – > PRT | 12 |
5 | – > PTI | 1 |
6 | Teachers Section Ratio | 1.5 |
7 | Details Of Special Educator | 1 |
8 | Details Of Counsellor and Wellness Teacher | 1 |
School Infrastructure
Sr.No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in sq mtr) | 23699 |
2 | No. & Size of Classrooms (in sq mtr) | 12 (48.3096) |
3 | No. & Size of Laboratories including Computer Labs (in sq mtr) | 3 (55.7418) |
4 | Internet Facility (Y/N) | Y |
5 | No. of Girls Toilet | 4 |
6 | No. of Boys Toilets | 4 |